SANYO ELEVATORS AND ESCALATORS CO., LTD. a Sino-Japanese joint venture specializing in elevator, escalator and moving walks manufacture.
We adopt the exquisite fabrication process and reliable control system from Japan and strictly implements European EN115 and EN81 Standards.
Our Factory
Our Product
Gearless Traction Machine( VVVF )
SANYO ELEVATORS AND ESCALATORS also utlizes one of the most reliable and durable Gearless Traction Machines in the world. Through out the many years of use and experience, it has proved its performance, durability and high quality. It is also easy to service and maintain.
Smooth Start, Quiet Moving
Sanyo passenger elevator special invertor takes the control theory of the advanced technology as the foundation. The start, acceleration, brake curves are designed according to the ergonomic theory in order to get the finest coziness. It is a genuine current vector control variable frequency drive system.
Capacity | Speed | Cabin Width | Cabin Depth | Door Opening Width | Door Opening Height | Shaft Width | Shaft Depth | Overhead | Pit |
kg | m/s | CW(mm) | CD(mm) | DW(mm) | DH(mm) | HW(mm) | HD(mm) | OH(mm) | PP(mm) |
630-Square | 1 | 1400 | 1100 | 800 | 2100 | 2200 | 1700 | 4800 | 1800 |
630-Square | 1.5-1.75 | 1400 | 1100 | 800 | 2100 | 2200 | 1700 | 5000 | 2000 |
630-Round | 1 | 1100 | 1600 | 800 | 2100 | 2250 | 2100 | 4800 | 1800 |
630-Round | 1.5-1.75 | 1100 | 1600 | 800 | 2100 | 2250 | 2100 | 5000 | 2000 |
800-Square | 1 | 1400 | 1350 | 800 | 2100 | 2200 | 1800 | 4800 | 1800 |
800-Square | 1.5-1.75 | 1400 | 1350 | 800 | 2100 | 2200 | 1800 | 5000 | 2000 |
800-Round | 1 | 1200 | 1700 | 800 | 2100 | 2300 | 2200 | 4800 | 1800 |
800-Round | 1.5-1.75 | 1200 | 1700 | 800 | 2100 | 2300 | 2200 | 5000 | 2000 |
1000-Square | 1 | 1600 | 1450 | 900 | 2100 | 2400 | 1900 | 4800 | 1800 |
1000-Square | 1.5-1.75 | 1600 | 1450 | 900 | 2100 | 2400 | 1900 | 5000 | 2000 |
1000-Round | 1 | 1400 | 1800 | 900 | 2100 | 2500 | 2300 | 4800 | 1800 |
1000-Round | 1.5-1.75 | 1400 | 1800 | 900 | 2100 | 2500 | 2300 | 5000 | 2000 |
1250-Square | 1 | 1750 | 1600 | 1000 | 2100 | 2650 | 2050 | 4800 | 1800 |
1250-Square | 1.75 | 1750 | 1600 | 1000 | 2100 | 2650 | 2050 | 5000 | 2000 |
1250-Round | 1 | 1600 | 1950 | 1000 | 2100 | 2700 | 2450 | 4800 | 1800 |
1250-Round | 1.75 | 1600 | 1950 | 1000 | 2100 | 2700 | 2450 | 5000 | 2000 |
1600-Square | 1 | 2000 | 1700 | 1000 | 2100 | 2950 | 2150 | 4800 | 1800 |
1600-Square | 1.75 | 2000 | 1700 | 1000 | 2100 | 2950 | 2150 | 5000 | 2000 |
1600-Round | 1 | 1800 | 2150 | 1000 | 2100 | 2850 | 2650 | 4800 | 1800 |
1600-Round | 1.75 | 1800 | 2150 | 1000 | 2100 | 2850 | 2650 | 5000 | 2000 |
Project Sample
Our products have been widely praised in the Far East, Middle East, South East Asia, Africa and also South America.
Exhibition
We have attented many exhibitions during the past years and win good reputation among all the clients:
Indonesia Exhibition
Bangaladesh Exhibition
Turkey Exhibition
Techinical Supporting
In the past years, SEEC has insisted on the market concept of "Customer Oriented".
No matter you are the owner or the agent, we will give our help with any technical problems in the first time.
If you know any project in your market, please do not hesitate to contact me, we would offer you the best price in real time.
Thanks!