Load 630~1000kg with Machine Room-Less Panoramic Elevator
Complexity mastered through simplicity, a transcendental state not restricted by form, an atmosphere " made in Heaven ". Extraordinary views embody the essence of panoramic elevators. Our panoramic elevators are the leading choice for going to the limits, beyond the reach of ordinary people. They are exquisite works of art, like jewels set in the facade of a building, endowing it with individuality and vitality, and enhancing it with a fluid line of beautiful scenery.
Given the intelligent design and diversified expressive style of our panoramic elevators, they can provide you with the sensation of a steady, comfortable ride. Their transparent design, the integration of light and scenery, and the experience of a wonderful sensation of movement instil both enjoyment and novelty. Panoramic elevators are widely used in public places such as commercial -, cultural - and sports centers, tourist sites, hotels and clubhouses.
************************************************
For detail information, please contact us.
************************************************
Machine roomless panoramic elevator construction parameters
Machine room panoramic elevator construction parameters
Complexity mastered through simplicity, a transcendental state not restricted by form, an atmosphere " made in Heaven ". Extraordinary views embody the essence of panoramic elevators. Our panoramic elevators are the leading choice for going to the limits, beyond the reach of ordinary people. They are exquisite works of art, like jewels set in the facade of a building, endowing it with individuality and vitality, and enhancing it with a fluid line of beautiful scenery.
Given the intelligent design and diversified expressive style of our panoramic elevators, they can provide you with the sensation of a steady, comfortable ride. Their transparent design, the integration of light and scenery, and the experience of a wonderful sensation of movement instil both enjoyment and novelty. Panoramic elevators are widely used in public places such as commercial -, cultural - and sports centers, tourist sites, hotels and clubhouses.
************************************************
For detail information, please contact us.
************************************************
Machine roomless panoramic elevator construction parameters
Load(kg) | Speed(m/s) | Car size(mm) | Door opening size(mm) | Hoistway size(mm) | Pit depth(mm) | Top floor height(mm) | Max.travelling height(m) |
CW*CD*CH | OP*OPH | HW*HD | |||||
630 | 1.0 | 1100*1600*2500 | 700*2100 | 2250*2150 | 2000 | 4900 | 50 |
1.5 | 1100*1600*2500 | 700*2100 | 2250*2150 | 2100 | 5000 | 75 | |
1.75 | 1100*1600*2500 | 700*2100 | 2250*2150 | 2200 | 5100 | 90 | |
800 | 1.0 | 1200*1800*2500 | 800*2100 | 2350*1850 | 2000 | 4900 | 50 |
1.5 | 1200*1800*2500 | 800*2100 | 2350*2350 | 2100 | 5000 | 75 | |
1.75 | 1200*1800*2500 | 800*2100 | 2350*2350 | 2200 | 5100 | 90 | |
1000 | 1.0 | 1400*1800*2500 | 900*2100 | 2550*2400 | 2000 | 4900 | 50 |
1.5 | 1400*1850*2500 | 900*2100 | 2550*2400 | 2100 | 5000 | 75 | |
1.75 | 1400*1850*2500 | 900*2100 | 2550*2400 | 2200 | 5100 | 90 |
Machine room panoramic elevator construction parameters
Load(kg) | Speed(m/s) | Car size(mm) | Door opening size(mm) | Hoistway size(mm) | Machine room size | Pit depth(mm) | Top floor height(mm) | Max.travelling height(m) |
CW*CD*CH | OP*OPH | HW*HD | ||||||
630 | 1.0 | 1150*1500*2500 | 800*2100 | 2250*2050 | 2250*2050*2800 | 2000 | 4900 | 50 |
1.5 | 2100 | 5000 | 75 | |||||
1.75 | 2200 | 5100 | 90 | |||||
800 | 1.0 | 1150*1800*2500 | 800*2100 | 2300*2350 | 2300*2350*2800 | 2000 | 4800 | 50 |
1.5 | 2100 | 5000 | 75 | |||||
1.75 | 2200 | 4100 | 90 | |||||
1000 | 1.0 | 1300*1900*2500 | 900*2100 | 2450*2450 | 2450*2450*2800 | 2000 | 4900 | 50 |
1.5 | 2100 | 5000 | 75 | |||||
1.75 | 2200 | 5100 | 90 | |||||
1150 | 1.0 | 1400*2000*2500 | 900*2100 | 2400*2250 | 2400*2550*2800 | 2000 | 4900 | 50 |
1.5 | 2100 | 5000 | 75 | |||||
1.75 | 2200 | 5100 | 90 | |||||
1350 | 1.0 | 1500*2100*2500 | 1000*2100 | 2550*2650 | 2550*2650*2800 | 2000 | 4900 | 50 |
1.5 | 2100 | 5000 | 75 | |||||
1.75 | 2200 | 5100 | 90 |
About us
Our factory
Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-years professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.