Elevator Traction Machine for Machine Room-Less (SN-MONA200)
This is our hot product:
Voltage: | 220V/380V | Duty: | S5-40%ED |
Roping: | 2:1/1:1 | Starts Per Hour: | 180st/h |
Wrap: | Single | Max. Static Load: | 2500kg |
Elv.Load: | 320-630kg | Weight: | 110kg/150kg |
Elv.Speed: | 0.4-1.5m/s | Brake: | DC110V 2.6A |
Sheave Diam: | 200mm/240mm/320mm | IP Code: | IP41 |
Ins. Class: | F |
Roping | Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam(mm) | Sheave Groove | Voltage (V) | Current (A) | Power (KW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | Undercut Angle 0 |
2:1 | 320-0.4-1 | 320 | 0.4 | 200 | 3xØ8x12 | 220/380 | 4/2 | 0.9 | 76 | 15.2 | 110 | 24 | 430 | 100 | 90 |
2:1 | 400-0.4-1 | 400 | 0.4 | 200 | 4xØ8x12 | 220/380 | 5/3 | 1.1 | 76 | 15.2 | 140 | 24 | 430 | 100 | |
2:1 | 450-0.4-1 | 450 | 0.4 | 200 | 4xØ8x12 | 220/380 | 6/3 | 1.2 | 76 | 15.2 | 150 | 24 | 430 | 100 | |
2:1 | 320-0.4-2 | 320 | 0.4 | 240 | 3xØ8x12 | 220/380 | 5/3 | 0.9 | 64 | 12.8 | 130 | 24 | 430 | 100 | |
2:1 | 400-0.4-2 | 400 | 0.4 | 240 | 4xØ8x12 | 220/380 | 6/3 | 1.1 | 64 | 12.8 | 160 | 24 | 430 | 100 | |
2:1 | 450-0.4-2 | 450 | 0.4 | 240 | 4xØ8x12 | 220/380 | 7/4 | 1.2 | 64 | 12.8 | 180 | 24 | 430 | 100 | |
1:1 | 320-0.4-3 | 320 | 0.4 | 200 | 4xØ8x12 | 220/380 | 5/3 | 0.9 | 38 | 7.6 | 220 | 24 | 505 | 150 | 80 |
1:1 | 400-0.4-3 | 400 | 0.4 | 200 | 5xØ8x12 | 220/380 | 6/4 | 1.1 | 38 | 7.6 | 270 | 24 | 505 | 150 | |
1:1 | 450-0.4-3 | 450 | 0.4 | 200 | 5xØ8x12 | 220/380 | 7/4 | 1.2 | 38 | 7.6 | 300 | 24 | 505 | 150 | |
1:1 | 320-0.4-3 | 320 | 0.4 | 240 | 4xØ8x12 | 220/380 | 6/4 | 0.9 | 32 | 6.4 | 260 | 24 | 505 | 150 | |
1:1 | 400-0.4-3 | 400 | 0.4 | 240 | 5xØ8x12 | 220/380 | 7/4 | 1.1 | 32 | 6.4 | 320 | 24 | 505 | 150 | |
1:1 | 450-0.4-3 | 450 | 0.4 | 240 | 5xØ8x12 | 220/380 | 8/5 | 1.2 | 32 | 6.4 | 360 | 24 | 555 | 200 | |
2:1 | 320-0.5-1 | 320 | 0.5 | 320 | 3xØ8x12 | 380 | 4 | 1.1 | 60 | 12.0 | 170 | 24 | 505 | 150 | 90 |
2:1 | 320-0.63-1 | 320 | 0.63 | 320 | 3xØ8x12 | 380 | 4 | 1.3 | 75 | 15.0 | 170 | 24 | 505 | 150 | |
2:1 | 320-1.0-1 | 320 | 1.0 | 320 | 3xØ8x12 | 380 | 6 | 2.1 | 119 | 23.8 | 170 | 24 | 505 | 150 | |
2:1 | 400-0.5-1 | 400 | 0.5 | 320 | 4xØ8x12 | 380 | 5 | 1.4 | 60 | 12.0 | 220 | 24 | 505 | 150 | |
2:1 | 400-0.63-1 | 400 | 0.63 | 320 | 4xØ8x12 | 380 | 5 | 1.7 | 75 | 15.0 | 220 | 24 | 505 | 150 | |
2:1 | 400-1.0-1 | 400 | 1.0 | 320 | 4xØ8x12 | 380 | 8 | 2.7 | 119 | 23.8 | 220 | 24 | 505 | 150 | |
2:1 | 450-0.5-1 | 450 | 0.5 | 320 | 4xØ8x12 | 380 | 6 | 1.5 | 60 | 12.0 | 240 | 24 | 505 | 150 | |
2:1 | 450-0.63-1 | 450 | 0.63 | 320 | 4xØ8x12 | 380 | 6 | 1.9 | 75 | 15.0 | 240 | 24 | 505 | 150 | |
2:1 | 450-1.0-1 | 450 | 1.0 | 320 | 4xØ8x12 | 380 | 9 | 3 | 119 | 23.8 | 240 | 24 | 505 | 150 | |
2:1 | 630-0.5-1 | 630 | 0.5 | 320 | 5xØ8x12 | 380 | 8 | 2.1 | 60 | 12.0 | 340 | 24 | 555 | 150 | |
2:1 | 630-0.63-1 | 630 | 0.63 | 320 | 5xØ8x12 | 380 | 8 | 2.7 | 75 | 15.0 | 340 | 24 | 555 | 150 | |
2:1 | 630-1.0-1 | 630 | 1.0 | 320 | 5xØ8x12 | 380 | 11 | 4.2 | 119 | 23.8 | 340 | 24 | 555 | 150 | |
2:1 | 630-1.5-1 | 630 | 1.5 | 320 | 5xØ8x12 | 380 | 16 | 6.4 | 179 | 35.8 | 340 | 24 | 555 | 150 |
About us
Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.
Sunny Elevator has started import and export since 2012.
We have experience for exporting all kinds of elevator & elevator parts to 80 countries all over the world.