Product Features
1. Low carbon, energy saving, space saving.
2. Lower noise, safe and reliable running.
3. Competitive price and high quality.
OMS Advantages
1. Germany technology.
2. Professional R&D team, with strong non-standard design capability
3. Best service:
Before sale-specially custom-made for you
After sale-quick response, 18 months warranty
4. OEM & ODM both welcomed
Panoramic Elevator Specification
| Loading capacity (passengers) | 800kg (10 person) | 1000kg (13 person) | |||||
| Rated speed(m/s) | 1.0 | 1.5 | 1.75 | 1.0 | 1.5 | 1.75 | |
| Door opening size | 800 | 900 | |||||
| Car size (mm) | CW | 1200 | 1300 | ||||
| CD | 1800 | 1900 | |||||
| Hoistway size (mm) | HW | 2400 | 2500 | ||||
| HD | 2400 | 2500 | |||||
| Machine room size (mm) | MRW | 2400 | 2500 | ||||
| MRD | 2400 | 2500 | |||||
| MRH | 2800 | 2800 | |||||
| Overhead (mm) | 4600 | 4800 | 4800 | 4600 | 4800 | 4800 | |
| Pit Depth (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Max. travel height (m) | 60 | 75 | 90 | 60 | 75 | 90 | |
*Note: Only for reference, final dimension please subject to the layout drawing.
Panoramic Elevator Function Table
Standard Function
| Running Function | VVVF Drive | VVVF door operator |
| VIP (special) running | Automatic adjustment of door open holding time | |
| Automatic by pass | Door re-open at current floor | |
| Instant door close | Arrival gong | |
| Car call cancel | Parking | |
| Direct parking | Light curtain protection | |
| Safety Function | Light curtain protection | Overload stop |
| Inner counting protection | Inspection operation | |
| Troubleshooting | Auto-landing with fault | |
| Door close repeat | Top/bottom limit and final limit protection | |
| Down running protection | Up running protection | |
| Safety circuit protection | Door interlock protection | |
| Main contactor protection | Brake detecting protection | |
| Button inset diagnose | ||
| Human-machine Interface | Micro push button | Running state display |
| Floor selection in machine room | No stop floor set | |
| Homing floor set | Floor indication set | |
| Hoistway self-learning | Interference evaluation | |
| Encoder evaluation | Input port evaluation | |
| Emergency Function | Emergency lighting | Emergency electric operation |
| 5-way intercom | Alarm bell | |
| Energy Saving | Fan & light automatic off | Start/stop timing |
| Running Function | Anti-nuisance | Door close delay |
| Fire emergency return | Door open in advance | |
| Re-leveling function | Duplex control function | |
| Group control function | Double door control | |
| Human-machine Interface | Voice announcement | Back ground music |
| Sub-C.O.P. | C.O.P. for handicapped passengers | |
| IC Card control | ||
| Emergency Function | Automatic Rescue Device (ARD) | |
| Monitor Function | Remote control | Traction machine monitor |
Decoration

Packing & Delivery
Packaging Details:
Each elevator will be packed in plywood cases, suitable for long distance ocean transportation well protected against moisture and rust.
1 unit of elevator will be load in a 20 or 40 foot container
Delivery Detail:
35 days after receipt of approved contrac and down payment
Classic Projects