
| GRM 20 | |
| Standard configuration | |
| Application | Indoor. 16-hr operation daily |
| Horizontal span | ≤50 |
| Inclination (°) | 10/11/12 |
| Step width (mm) | 800/1000 |
| Upper landing horizontal distance | 400 |
| Speed(m/s) | 0.5 |
| Main power | 380V/50Hz/3P |
| Balustrade | Tempered glass(10mm) |
| Handrail bracket | Stainless steel |
| Handrail | Black |
| Balustrade height (mm) | 900 |
| Inner & outer decking | Hairline St.St. |
| Skirting | Wear resistant coating steel sheet |
| Step | Stainless steel |
| Landing plate | Stainless steel (anti-sliding) |
| illumination | lighting under upper & lower landing steps |
| Indicator | Failure code indicator on control cabinet |
| Operation | Emergency stop button / Key switch / Inspection operation |
| GRM15 | |
| Standard configuration | |
| Application | Indoor. 16-hr operation daily |
| Horizontal span | ≤150 |
| Inclination (°) | 0-6 |
| Step width (mm) | 800/1000 |
| Speed(m/s) | 0.5 |
| Main power | 380V/50Hz/3P |
| Balustrade | Tempered glass(10mm) |
| Handrail bracket | Stainless steel |
| Handrail | Black |
| Balustrade height (mm) | 900 |
| Inner & outer decking | Hairline St.St. |
| Skirting | Wear resistant coating steel sheet |
| Step | Stainless steel |
| Landing plate | Stainless steel (anti-sliding) |
| illumination | lighting under upper & lower landing steps |
| Indicator | Failure code indicator on control cabinet |
| Operation | Emergency stop button / Key switch / Inspection operation |



