PRODUCT DESCRIPTION
Hi-Target V90 plus Gnss receiver has a Hi-tech, fully integrated design, the conveniently sized. It is one of the most flexible choices for any measuring task. Built-in Linux3.2.0 operating system, pre-loaded multiple smart applications such as tilt surveying, electronic bubble calibration, NFC and Voice DIY, V90 plus system provides surveyor industry-leading GNSS solutions.
CORE TECHNOLOGY
Multi-Constellation Tracking *220 tracking channels *NGS approved full-wave GNSS antenna *Support GPS, GLONASS, GALILEO, BDS, SBAS *Supports a wide range of satellite signals *A large receiving area designed for multipath mitigation *Air dielectric is light and stable Rugged Design *IP67 dustproof and waterproof | Smart Application *Offers tilt survey with a maximum tilt angle of 30 degrees *Supports electronic bubbles *Intelligent voice assistance guides field operations. Voice can be DIY *Standard Rinex data and HI-TARGET raw data recorded simultaneously. Multi-network Connection *Supports GPRS, GSM and WCDMA *Supports WIFI |
PRODUCT SHOW
PRODUT SPECIFICATION
Performance Specification of V90 Plus | |||
Measurements | 220 tracking channels ( Multi-constellation tracking) | ||
Satellite Signals Tracked Simultaneously | GPS: L1 C/A, L2C, L2E, L5 | ||
GLONASS: L1C/A, L1P, L2C/A (GLONASS M only), L2P | |||
SBAS: L1 C/A, L5 | |||
Galileo: L1 BOC, E5A, E5B, E5AITBOC | |||
BDS: B1, B2 | |||
QZSS: L1 C/A, L1 SAIF, L2C, L5 | |||
NGS approved full-band GNSS antenna | |||
Positioning | Static and Fast Static GNSS surveying | Horizontal: 2.5mm+0.5ppm RMS | |
Vertical: 5mm+0.5ppm RMS | |||
Post processing Kinematic (PPK / Stop & Go) GNSS surveying
| Horizontal: 10mm+1ppm RMS | ||
Vertical: 25mm+1ppm RMS | |||
Initialization time: typically 10 minutes for base while 5 minutes for rover | |||
Initialization reliability: typically > 99.9% | |||
Real Time Kinematic (RTK) Surveying
| Single baseline | Horizontal: 8mm+1ppm RMS | |
Vertical: 15mm+1ppm RMS | |||
Network RTK | Horizontal: 8mm+0.5ppm RMS | ||
Vertical: 15mm+0.5ppm RMS | |||
Initialization time: typically < 8 seconds | |||
Initialization reliability: typically > 99.9% | |||
Code differential GNSS positioning
| Horizontal: 25mm+1ppm RMS | ||
Vertical: 50mm+1ppm RMS | |||
SBAS: 0.50m Horizontal, 0.85m Vertical | |||
Hardware | Physical | Dimensions(W × H):15.30cm×8.30cm (6.02 in.×3.27in.) | |
Weight:0.95kgs (2.09lbs) without internal battery | |||
Operating:-40°C to +65°C (-40°F to +149°F) | |||
Storage temperature: -40°C to +75°C (-40°F to +167°F) | |||
Humidity:100%, considering | |||
Water/dust proof: IP67 dust proof, protected from | |||
temporary immersion to depth of 1m (3.28ft) | |||
Shock and Vibration.Designed to survive | |||
a 3m(9.84ft) nature fall onto concrete. | |||
Electrical | Power 6V to 28V DC external power input | ||
Power consumption< 3.5W | |||
Automatic switching between internal power and external power | |||
Battery: rechargeable, removable 7.4V, 5000mAh /block lithium | |||
battery in internal battery compartment | |||
Internal battery life: Static 12 hours, RTK rover (UHF/ GPRS / 3G) | |||
8-10hours, RTK base 8 hours | |||
I/O interface | 1×Bluetooth, NFC | ||
1×standard USB2.0 port | |||
2×RS232 serial port | |||
2×DC power input(8-pin & 5-pin) | |||
1×Micro SD card port for GSM or CDMA | |||
| Tilt survey system & electronic bubble | ||
Communication, system | Network Communication | Fully integrated, fully sealed internal WCDMA, compatible with | |
GPRS,GSM, WIFI frequency is 2.4G, supports 802.11b/g/n protocol | |||
HI-TRAGERT internal | Frequency: 450~470MHz with 116 channels | ||
Transmitting power:0.5W, 1W, 2W adjustable | |||
Transmitting speed: 9.6Kbps,19.2Kbps | |||
Working range: 3-5km typical, 8-10km optimal | |||
Pacific Crest XDL Micro internal UHF radio | Frequency: 403~473MHz, support most of radio communication protocol | ||
Transmitting power: 0.5W, 2W adjustable | |||
Transmitting speed: up to 19.2Kbps | |||
Working range: 3-5km typical, 8-10km optimal | |||
HI-TRAGERT external UHF radio(standard) | Frequency: 460MHz with 116 channels | ||
Transmission power: 5W, 10W, 20W, 30W adjustable | |||
Transmitting speed: up to 19.2Kbps | |||
Working range: 8-10km typical, 15-20km optimal | |||
Pacific Crest ADL Vantage Pro external UHF radio | Frequency: 390~430MHz or 430~470MHz | ||
Transmitting power: 4W to 35W adjustable | |||
Transmitting speed: up to 19.2Kbps | |||
Support most of radio communication protocol | |||
Working range: 8-10km typical, 15-20km optimal | |||
System | Data storage:16GB internal storage(Support up to 32GB external SD card | ||
Record GNS and RINEX format simultaneously | |||
Data formats | Positioning output: 1Hz to 20Hz | ||
CMR: CMR, CMR+, sCMRx input and output | |||
Navigation outputs ASCII: NMEA-0183 GSV, AVR, RMC, HDT, VGK, VHD, | |||
ROT, GGK, GGA, GSA, ZDA, VTG, GST, PJT, PJK, BPQ, GLL, GRS, GBS | |||
RTCM: RTCM2.1, 2.3, 3.0, 3.1, 3.2 input and output | |||
Navigation outputs Binary:Trimble GSOF |
PACKING & SHIPPING
PAYMENT
COMPANY INFORMETION
Shanghai Hexin Survey Instrument Co., LTD has 8 years' experience in geodetic surveying and cadastration surveying, we are a professional and leading enterprise in the surveying industry in MainlandChina. We specialize in the R&D and manufacturing and sales of all kinds of surveying products, including total station, electronic theodolite, electronic distance meter, automatic level, laser level, reflector prism, surveying accessory, GPS receiver, mapping software, etc.The marketing model advocated by us is not a simple sense of "selling products", instead, pre-sales service, services during operation and after-sales service are integrated in entire operating activities. It makes the customers feel that they purchased not only a commodity, but also a professional service.We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
FAQ
Q:How to turn off voice broadcast of receiver?
A: a. Enter the WEBUI, find the voice switch in the settings page and turn it off.
b. Controller Software→Device→Device Setting, turn off the "enable voice", and click"ok"
Q: Can the base station and rover station be interchangeable?
A: The difference between the rover station and the base station is that the accessories are different, the function and hardware configuration are the same.You can use the controller to choose the working mode of the device and set it as the base station or rover station.
Q: What is CORS?
A: CORS is called a continuous operating reference station system. It can be understood as a bas e station that is erected at a fixed known point and works continuously for 24 hours and sends its own data to a specific serverthrough the network. The use of CORS operation eliminates the need for a base station, and CORS is equivalent to a base station in a normal network operation.